Ligaverantwortlicher: Alexander Schroll
Statistiken: Statistiken
Landesliga Ost – Oberes Playoff
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Traiskirchen Grasshoppers 2 | 3 | 1 | 0.750 | 0 | 54 | 21 | 33 | 2-0-0 | 1-1-0 | 3-1-0 | W3 |
2 | Stock City Cubs 2 | 2 | 2 | 0.500 | 1 | 24 | 40 | -16 | 2-0-0 | 0-2-0 | 2-2-0 | L2 |
3 | Vienna Cyclones | 1 | 3 | 0.250 | 2 | 11 | 28 | -17 | 1-1-0 | 0-2-0 | 1-3-0 | L1 |
SCHEDULE
Date | Home | Time/Results | Away | Field |
---|---|---|---|---|
Traiskirchen Grasshoppers 2 ![]() | 7 - 9 | ![]() | Hoppersfield - Traiskirchen | |
Vienna Cyclones ![]() | 0 - 7 | ![]() | Hoppersfield - Traiskirchen | |
Stock City Cubs 2 ![]() | 8 - 26 | ![]() | Hoppersfield - Traiskirchen | |
Traiskirchen Grasshoppers 2 ![]() | 7 - 0 | ![]() | Hoppersfield - Traiskirchen | |
Stock City Cubs 2 ![]() | 0 - 7 | ![]() | Hoppersfield - Traiskirchen | |
Vienna Cyclones ![]() | 4 - 14 | ![]() | Hoppersfield - Traiskirchen |
Landesliga Ost – Mittleres Playoff
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freudenau Mets | 2 | 0 | 1.000 | 0 | 17 | 6 | 11 | 0-0-0 | 2-0-0 | 2-0-0 | W2 |
2 | Vienna Lawnmowers | 1 | 1 | 0.500 | 1 | 13 | 10 | 3 | 0-1-0 | 1-0-0 | 1-1-0 | L1 |
3 | Zwettler Originals | 0 | 2 | 0.000 | 2 | 0 | 14 | -14 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
SCHEDULE
Date | Home | Time/Results | Away | Field |
---|---|---|---|---|
Freudenau Mets ![]() | 7 - 0 | ![]() | Freudenau - Wien | |
Vienna Lawnmowers ![]() | 7 - 0 | ![]() | Freudenau - Wien | |
Freudenau Mets ![]() | 10 - 6 | ![]() | Freudenau - Wien |
Landesliga Ost – Unteres Playoff
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woodquarter Red Devils | 4 | 0 | 1.000 | 0 | 47 | 11 | 36 | 1-0-0 | 3-0-0 | 4-0-0 | W4 |
2 | Vienna Bucks | 2 | 2 | 0.500 | 2 | 31 | 27 | 4 | 1-2-0 | 1-0-0 | 2-2-0 | L1 |
3 | Danube Titans | 0 | 4 | 0.000 | 4 | 6 | 46 | -40 | 0-2-0 | 0-2-0 | 0-4-0 | L4 |
SCHEDULE
Date | Home | Time/Results | Away | Field |
---|---|---|---|---|
Danube Titans ![]() | 4 - 15 | ![]() | Ravens Nest - Tulln | |
Vienna Bucks ![]() | 4 - 14 | ![]() | Ravens Nest - Tulln | |
Danube Titans ![]() | 2 - 17 | ![]() | Ravens Nest - Tulln | |
Woodquarter Red Devils ![]() | 7 - 0 | ![]() | Hells Gate - Weitra | |
Vienna Bucks ![]() | 7 - 0 | ![]() | Hells Gate - Weitra | |
Woodquarter Red Devils ![]() | 9 - 5 | ![]() | Hells Gate - Weitra |